Air Change Guide
COMMERCIAL | AC/H | DOMESTIC | AC/H | |
Assembly rooms | 4 - 8 | Bathroom | 6 - 10 | |
Bakeries | 20 - 30 | Bedroom | 2 - 4 | |
Banks | 3 - 4 | Cellar | 4 - 8 | |
Cafes, Coffee Bars | 10 - 12 | Garage | 6 - 8 | |
Canteens | 5 - 10 | Kitchen | 10 - 15 | |
Conference Rooms | 8 - 12 | Laundry Room | 10 - 15 | |
Dance Halls | 6 - 8 | Toilet | 8 - 12 | |
Entrance Halls | 3 - 5 | |||
Hair Dressing Salons | 10 - 15 | |||
Laundries | 15 - 30 | |||
Lavatories | 8 - 15 | |||
Libraries | 3 - 5 | |||
Offices | 4 - 8 | |||
Photo dark rooms | 10 - 15 | |||
Recording Studios | 10 - 12 | |||
Restaurants | 6 - 10 | |||
School rooms | 2 - 4 | |||
These values must not take the place of any regulation requirements and can be modified for applications. |
Dependant on volume one or more fans may need to be selected |